|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:2 |
Records Per Page:
|
|
| SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
| 1 | JASHPUR | BAGICHA | CRC, BAGICHA | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 28 |
| 2 | JASHPUR | BAGICHA | CRC, BHADIYA | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 3 | JASHPUR | BAGICHA | CRC, BHITGHARA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 4 | JASHPUR | BAGICHA | CRC, BIMDA | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
| 5 | JASHPUR | BAGICHA | CRC, BURJUDIH | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | JASHPUR | BAGICHA | CRC, CHAMPA | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| 7 | JASHPUR | BAGICHA | CRC, DATUNPANI | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 8 | JASHPUR | BAGICHA | CRC, DEODAND | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9 | JASHPUR | BAGICHA | CRC, DUMARKONA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | JASHPUR | BAGICHA | CRC, EKAMBA | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| 11 | JASHPUR | BAGICHA | CRC, GHOGHAR | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 32 |
| 12 | JASHPUR | BAGICHA | CRC, KAWAI | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 13 | JASHPUR | BAGICHA | CRC, KELIYA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 14 | JASHPUR | BAGICHA | CRC, KODOPARA | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| 15 | JASHPUR | BAGICHA | CRC, KURDEG | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
| 16 | JASHPUR | BAGICHA | CRC, MAHADEODAND | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 29 |
| 17 | JASHPUR | BAGICHA | CRC, MAHUWA | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | JASHPUR | BAGICHA | CRC, PANDARAPATH | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
| 19 | JASHPUR | BAGICHA | CRC, RAIKERA | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| 20 | JASHPUR | BAGICHA | CRC, RANPUR | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Total | | | | 381 | 95 | 13 | 1 | 1 | 1 | 1 | 16 | 18 | 0 | 527 |
|
|
You are viewing page 1 of 2 |
|
|