Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | DULDULA | CRC, CHAMPATOLI | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
2 | JASHPUR | DULDULA | CRC, CHARAIDAND | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
3 | JASHPUR | DULDULA | CRC, DULDULA | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 |
4 | JASHPUR | DULDULA | CRC, JAMTOLI | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
5 | JASHPUR | DULDULA | CRC, KARDEGA | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
6 | JASHPUR | DULDULA | CRC, KASTURA | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
7 | JASHPUR | DULDULA | CRC, KORNA | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 22 |
8 | JASHPUR | DULDULA | CRC, MAKARIBANDHA | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
9 | JASHPUR | DULDULA | CRC, PATRATOLI | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
10 | JASHPUR | DULDULA | CRC, SIMDA | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 |
Total | | | | 121 | 37 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 178 |
You are viewing page 1 of 1 |
|
|