Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | FARSABAHAR | CRC, ANKIRA | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
2 | JASHPUR | FARSABAHAR | CRC, BARO | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
3 | JASHPUR | FARSABAHAR | CRC, BHELWAN | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
4 | JASHPUR | FARSABAHAR | CRC, DHAURASAND | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
5 | JASHPUR | FARSABAHAR | CRC, DUMARIYA | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
6 | JASHPUR | FARSABAHAR | CRC, FARSABAHAR | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 23 |
7 | JASHPUR | FARSABAHAR | CRC, GANJHIYADIH | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
8 | JASHPUR | FARSABAHAR | CRC, KANDAIBAHAR | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
9 | JASHPUR | FARSABAHAR | CRC, KHUTGAON | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
10 | JASHPUR | FARSABAHAR | CRC, KOLHENJHARIYA | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
11 | JASHPUR | FARSABAHAR | CRC, KORANGAMAL | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
12 | JASHPUR | FARSABAHAR | CRC, LATHBORA | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | JASHPUR | FARSABAHAR | CRC, PURAINBAND | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 |
14 | JASHPUR | FARSABAHAR | CRC, SAHASPUR | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
15 | JASHPUR | FARSABAHAR | CRC, SINGIBAHAR | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
16 | JASHPUR | FARSABAHAR | CRC, SUNDARU | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
17 | JASHPUR | FARSABAHAR | CRC, TAPKARA | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
18 | JASHPUR | FARSABAHAR | CRC, TUMLA | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Total | | | | 252 | 69 | 3 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 351 |
You are viewing page 1 of 1 |
|
|