Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | JASHPUR | CRC, AARA | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
2 | JASHPUR | JASHPUR | CRC, BARGAON | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
3 | JASHPUR | JASHPUR | CRC, BHELWADIH | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
4 | JASHPUR | JASHPUR | CRC, CHOTA KARONIJA | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | JASHPUR | JASHPUR | CRC, GAMHARIYA | 17 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 30 |
6 | JASHPUR | JASHPUR | CRC, ICHKELA | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
7 | JASHPUR | JASHPUR | CRC, JASHPUR | 19 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 40 |
8 | JASHPUR | JASHPUR | CRC, KHUNTITOLI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
9 | JASHPUR | JASHPUR | CRC, LODAM | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
10 | JASHPUR | JASHPUR | CRC, LOKHANDI | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
11 | JASHPUR | JASHPUR | CRC, LUIKONA | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
12 | JASHPUR | JASHPUR | CRC, NEEMGAON | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
13 | JASHPUR | JASHPUR | CRC, PATRATOLI "J" | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
14 | JASHPUR | JASHPUR | CRC, PILKHI | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
15 | JASHPUR | JASHPUR | CRC, RENGOLA "J" | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Total | | | | 202 | 58 | 13 | 5 | 3 | 1 | 1 | 9 | 13 | 0 | 305 |
You are viewing page 1 of 1 |
|
|