Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | KANSABEL | CRC, BATIKELA | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
2 | JASHPUR | KANSABEL | CRC, CHETBA | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21 |
3 | JASHPUR | KANSABEL | CRC, CHONGRIBAHARA | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
4 | JASHPUR | KANSABEL | CRC, DOKDA | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
5 | JASHPUR | KANSABEL | CRC, JUMAIKELA | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
6 | JASHPUR | KANSABEL | CRC, KANSABEL | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 33 |
7 | JASHPUR | KANSABEL | CRC, NAKBAR | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
8 | JASHPUR | KANSABEL | CRC, NARIYARDAND | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | JASHPUR | KANSABEL | CRC, PONGARO | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
10 | JASHPUR | KANSABEL | CRC, SEMARKACHHAR | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
11 | JASHPUR | KANSABEL | CRC, TANGARGAON | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
Total | | | | 146 | 49 | 8 | 1 | 0 | 0 | 1 | 10 | 9 | 0 | 224 |
You are viewing page 1 of 1 |
|
|