Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | KUNKURI | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | JASHPUR | KUNKURI | CRC, BANDARCHUWAN | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 21 |
3 | JASHPUR | KUNKURI | CRC, BASANTALA | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
4 | JASHPUR | KUNKURI | CRC, BEHRAKHAR | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
5 | JASHPUR | KUNKURI | CRC, DHODIDAND | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6 | JASHPUR | KUNKURI | CRC, GINABAHAR | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
7 | JASHPUR | KUNKURI | CRC, GORIYA | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
8 | JASHPUR | KUNKURI | CRC, JAIKARI | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
9 | JASHPUR | KUNKURI | CRC, KALIBA | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
10 | JASHPUR | KUNKURI | CRC, KANDORA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
11 | JASHPUR | KUNKURI | CRC, KERADIH | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
12 | JASHPUR | KUNKURI | CRC, KUNJARA | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
13 | JASHPUR | KUNKURI | CRC, KUNKURI | 18 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 35 |
14 | JASHPUR | KUNKURI | CRC, LODHMA | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
15 | JASHPUR | KUNKURI | CRC, NARAYANPUR | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
16 | JASHPUR | KUNKURI | CRC, SENDRIMUNDA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Total | | | | 182 | 63 | 6 | 1 | 2 | 2 | 0 | 6 | 13 | 0 | 276 |
You are viewing page 1 of 1 |
|
|