Consolidated Report |
Go To Main Page |
Total Number Of pages:2 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JASHPUR | PATHALGAON | CRC, BAGBAHAR | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
2 | JASHPUR | PATHALGAON | CRC, BULDEGA | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
3 | JASHPUR | PATHALGAON | CRC, CHHATASRAI | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
4 | JASHPUR | PATHALGAON | CRC, CHIKANIPANI | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
5 | JASHPUR | PATHALGAON | CRC, DIWANPUR | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
6 | JASHPUR | PATHALGAON | CRC, DUMARBAHAR | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
7 | JASHPUR | PATHALGAON | CRC, GALA | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
8 | JASHPUR | PATHALGAON | CRC, GHARJIYABTHAN | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
9 | JASHPUR | PATHALGAON | CRC, JAMJHOR | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
10 | JASHPUR | PATHALGAON | CRC, JAMRGI "B" | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
11 | JASHPUR | PATHALGAON | CRC, KADRO | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
12 | JASHPUR | PATHALGAON | CRC, KILKILA | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
13 | JASHPUR | PATHALGAON | CRC, KOTBA | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 |
14 | JASHPUR | PATHALGAON | CRC, LUDEG | 15 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 26 |
15 | JASHPUR | PATHALGAON | CRC, MUDAPARA | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 |
16 | JASHPUR | PATHALGAON | CRC, PANDRIPANI | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
17 | JASHPUR | PATHALGAON | CRC, SRAITOLA | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
18 | JASHPUR | PATHALGAON | CRC, SUKHRAPARA | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
19 | JASHPUR | PATHALGAON | CRC, SURANGPANI | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
20 | JASHPUR | PATHALGAON | CRC, SURESHPUR | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
Total | | | | 325 | 90 | 19 | 6 | 1 | 4 | 0 | 15 | 18 | 1 | 479 |
|
You are viewing page 1 of 2 |
|
|