Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | JANJGIR_CHAMPA | BAMHANI DIH | CRC APHARID | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 22 |
2 | JANJGIR_CHAMPA | BAMHANI DIH | CRC BAMHANI DIH | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 23 |
3 | JANJGIR_CHAMPA | BAMHANI DIH | CRC BARADWAR | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
4 | JANJGIR_CHAMPA | BAMHANI DIH | CRC BARPALI (CHAMPA) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
5 | JANJGIR_CHAMPA | BAMHANI DIH | CRC BHAVRELI | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
6 | JANJGIR_CHAMPA | BAMHANI DIH | CRC BIRRA | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 37 |
7 | JANJGIR_CHAMPA | BAMHANI DIH | CRC CHORIYA | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
8 | JANJGIR_CHAMPA | BAMHANI DIH | CRC DARANG | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
9 | JANJGIR_CHAMPA | BAMHANI DIH | CRC JHARNA | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 |
10 | JANJGIR_CHAMPA | BAMHANI DIH | CRC KARNOUD | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
11 | JANJGIR_CHAMPA | BAMHANI DIH | CRC PODI SHANKAR | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
12 | JANJGIR_CHAMPA | BAMHANI DIH | CRC SARA GAON | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
13 | JANJGIR_CHAMPA | BAMHANI DIH | CRC TOWN CHAMPA | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
Total | | | | 144 | 78 | 23 | 0 | 0 | 1 | 2 | 14 | 17 | 0 | 279 |
You are viewing page 1 of 1 |
|
|