|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:1 |
Records Per Page:
|
|
| SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
| 1 | DURG | PATAN | CLUSTER RESOURCE CENTER BHILAI-03 | 18 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 41 |
| 2 | DURG | PATAN | CLUSTER RESOURCE CENTER AUNDHI | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 |
| 3 | DURG | PATAN | CLUSTER RESOURCE CENTER BELHARI | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 |
| 4 | DURG | PATAN | CLUSTER RESOURCE CENTER BOYS PATAN | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
| 5 | DURG | PATAN | CLUSTER RESOURCE CENTER CHARODA | 12 | 5 | 13 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 38 |
| 6 | DURG | PATAN | CLUSTER RESOURCE CENTER DB. MOKHALI | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| 7 | DURG | PATAN | CLUSTER RESOURCE CENTER DEWADA | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 8 | DURG | PATAN | CLUSTER RESOURCE CENTER GHUGHUWA | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| 9 | DURG | PATAN | CLUSTER RESOURCE CENTER GIRLS PATAN | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 |
| 10 | DURG | PATAN | CLUSTER RESOURCE CENTER JAMGAON M. | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| 11 | DURG | PATAN | CLUSTER RESOURCE CENTER JAMGAON R. | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 31 |
| 12 | DURG | PATAN | CLUSTER RESOURCE CENTER KESARA | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| 13 | DURG | PATAN | CLUSTER RESOURCE CENTER MARRA | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| 14 | DURG | PATAN | CLUSTER RESOURCE CENTER PAHANDA | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21 |
| 15 | DURG | PATAN | CLUSTER RESOURCE CENTER RANITARAI | 16 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 30 |
| 16 | DURG | PATAN | CLUSTER RESOURCE CENTER SANKARA | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| 17 | DURG | PATAN | CLUSTER RESOURCE CENTER SELUD | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 35 |
| 18 | DURG | PATAN | CLUSTER RESOURCE CENTER TARRA | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Total | | | | 213 | 100 | 48 | 2 | 0 | 0 | 3 | 27 | 34 | 0 | 427 |
|
You are viewing page 1 of 1 |
|
|