|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:1 |
Records Per Page:
|
|
| SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
| 1 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2 | KANKER | ANTAGARH | AMODI, JETEGOAN | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 |
| 3 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 27 |
| 4 | KANKER | ANTAGARH | ARRA,KHAS PARA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| 5 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| 6 | KANKER | ANTAGARH | BHAISHASUR,KREEGAON | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| 7 | KANKER | ANTAGARH | GODRI,PATEL PARA | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| 8 | KANKER | ANTAGARH | KALEPARAS,SCHOOL PARA | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| 9 | KANKER | ANTAGARH | KALGAON,PATEL PARA | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| 10 | KANKER | ANTAGARH | KOLAR,BAZARPARA | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 11 | KANKER | ANTAGARH | MASBARAS ,PS SCH00L PARA | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 12 | KANKER | ANTAGARH | NAGARBEDA | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 13 | KANKER | ANTAGARH | NILJHAR,SCHOOL PARA | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 14 | KANKER | ANTAGARH | PONDGAON,NAKAPARA | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 15 | KANKER | ANTAGARH | SARANDI,PS SARANDI | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 16 | KANKER | ANTAGARH | TADOKI,SCHOOL PARA | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| 17 | KANKER | ANTAGARH | TALABEDA MAINROAD | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 18 | KANKER | ANTAGARH | TUSKAL,SCHOOL PARA | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 19 | KANKER | ANTAGARH | USELI,BAZARPARA | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Total | | | | 261 | 77 | 4 | 0 | 1 | 0 | 1 | 16 | 12 | 0 | 372 |
|
You are viewing page 1 of 1 |
|
|