Consolidated Report |
Go To Main Page |
Total Number Of pages:2 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | KANKER | NARHARPUR | BASANWAHI, GOVT. P.S. BASANWAHI | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
2 | KANKER | NARHARPUR | BIRANPUR, GOVT. P.S. BIRANPUR | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
3 | KANKER | NARHARPUR | CHANAR, GOVT. PS. CHANAR | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
4 | KANKER | NARHARPUR | DANWARKHAR, GOVT. P.S. DANWARKHAR | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 |
5 | KANKER | NARHARPUR | DUDHAWA, GOVT. P.S. DUDHAWA | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
6 | KANKER | NARHARPUR | GATTAGUDUM, GOVT. P.S. GATTAGUDUM | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
7 | KANKER | NARHARPUR | GHOTIYAWAHI, GOVT. P.S. GHOTIYAWAHI | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | KANKER | NARHARPUR | JAAMGAON, GOVT. P.S. JAMGAON | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
9 | KANKER | NARHARPUR | JUNWANI, GOVT. P.S. JUNWANI | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
10 | KANKER | NARHARPUR | KOCHWAHI, GOVT. P.S. KOCHWAHI | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
11 | KANKER | NARHARPUR | KURALTHEMLI, GOVT. P.S. KURALTHEMLI | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
12 | KANKER | NARHARPUR | MANIKPUR, GOVT. P.S. MANIKPUR | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
13 | KANKER | NARHARPUR | MUSURPUTTA, GOVT. P.S. MUSURPUTTA | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
14 | KANKER | NARHARPUR | NARHARPUR, GOVT. P.S. NARHARPUR | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 22 |
15 | KANKER | NARHARPUR | PENDRAVAN, GOVT. P.S. PENDRAWAN | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
16 | KANKER | NARHARPUR | RISEWADA, GOVT. RISEWADA | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
17 | KANKER | NARHARPUR | SARONA, GOVT. P.S. SARONA | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
18 | KANKER | NARHARPUR | SHAAMTARA, GOVT. P.S. SAMTARA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
19 | KANKER | NARHARPUR | SIHARINALA, GOVT. P.S. SIHARINALA | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
20 | KANKER | NARHARPUR | SURHI, GOVT. P.S. SURHI | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Total | | | | 216 | 83 | 8 | 0 | 1 | 1 | 0 | 20 | 22 | 3 | 354 |
|
You are viewing page 1 of 2 |
|
|