Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | KANKER | CHARAMA | ANWARI, JANPAD P.S. ANWARI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2 | KANKER | CHARAMA | BASANWAHI P.S. AWASPARA CHINORI | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
3 | KANKER | CHARAMA | BHILAI, JANPAD P.S. BHILAI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
4 | KANKER | CHARAMA | CHARAMA, JANPAD P.S. CHARAMA | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 27 |
5 | KANKER | CHARAMA | CHAWADI, PRIMARY SCHOOL CHAWADI | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 |
6 | KANKER | CHARAMA | HALBA, JANPAD P.S. HALBA | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
7 | KANKER | CHARAMA | JEPRA, JANPAD P.S. JEPRA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
8 | KANKER | CHARAMA | KARIHA, JANPAD P.S. KARIHA | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
9 | KANKER | CHARAMA | KOTTARA, JANPAD P.S. KOTTARA | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
10 | KANKER | CHARAMA | KURRUTOLA, JANPAD P.S. KURRUTOLA | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
11 | KANKER | CHARAMA | LAKHANPURI, JANPAD P.S. LAKHANPURI | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
12 | KANKER | CHARAMA | LILEJHAR, JANPAD P.S. LILEJHAR | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
13 | KANKER | CHARAMA | MAHUD, P.S. AWASHPARA MAHUD | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
14 | KANKER | CHARAMA | PAROSDA, JANPAD P.S. PARSODA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
15 | KANKER | CHARAMA | PURI, JANPAD P.S. PURI | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
16 | KANKER | CHARAMA | RATESARA, JANPAD P.S. RATESARA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
17 | KANKER | CHARAMA | SAHAWADA, JANPAD P.S. SAHAWADA | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
18 | KANKER | CHARAMA | SIRSIDA, P.S. SHITLAPARA SIRSIDA | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
19 | KANKER | CHARAMA | TAHKAPAR, JANPAD P.S. TAHKAPAR | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 |
20 | KANKER | CHARAMA | TELGARA, JANPAD P.S. TELGARA | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
Total | | | | 172 | 81 | 11 | 1 | 0 | 3 | 0 | 14 | 19 | 1 | 302 |
You are viewing page 1 of 1 |
|
|