|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:2 |
Records Per Page:
|
|
| SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
| 1 | KONDAGAON | FARASGAON | ALOR CRCC CENTER PARCHHIPARA AALOR | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 2 | KONDAGAON | FARASGAON | BADAGAON CRCC CENTER BADAGAON | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| 3 | KONDAGAON | FARASGAON | BADE DONGAR CRCC CENTER PATHRAGUDA | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| 4 | KONDAGAON | FARASGAON | BANGOLI CRCC CENTER BANGOLI | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| 5 | KONDAGAON | FARASGAON | BOKRABEDA CRCC CENTER BOKRABEDA | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 6 | KONDAGAON | FARASGAON | CHHINDLI CRCC CENTER CHANDABEDA | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 7 | KONDAGAON | FARASGAON | DEVGAON CRCC CENTER DEVGAON | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 8 | KONDAGAON | FARASGAON | FARASGAON CRCC CENTER FARASGAON | 10 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 27 |
| 9 | KONDAGAON | FARASGAON | HIRRI CRCC CENTER HIRRI | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 10 | KONDAGAON | FARASGAON | KABENGA CRCC CENTER KABENGA | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
| 11 | KONDAGAON | FARASGAON | KASAIFARASGAON CRCC CENTER CHINGNAR | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| 12 | KONDAGAON | FARASGAON | KONGUD CRCC CENTER KONGUD | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| 13 | KONDAGAON | FARASGAON | KOTPAD CRCC CENTER KOTPAD | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| 14 | KONDAGAON | FARASGAON | LANJODA CRCC CENTER LANJODA | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19 |
| 15 | KONDAGAON | FARASGAON | MAINPUR CRCC CENTER MAINPUR | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 16 | KONDAGAON | FARASGAON | MOHLAI CRCC CENTER MOHLAI | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
| 17 | KONDAGAON | FARASGAON | PASANGI CRCC CENTER PASNGI | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| 18 | KONDAGAON | FARASGAON | PATODA CRCC CENTER PATODA | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 19 | KONDAGAON | FARASGAON | SHANKARPUR CRCC CENTER SHANKARPUR | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 20 | KONDAGAON | FARASGAON | SIRPUR CRCC CENTER JUGANICAMP | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Total | | | | 250 | 125 | 4 | 1 | 0 | 4 | 0 | 19 | 16 | 0 | 419 |
|
|
You are viewing page 1 of 2 |
|
|