Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | Districts | Blocks | Clusters | PS | UPS | PS with UPS | PS with UPS SC HSC | UPS with SC HSC | PS with UPS SC | UPS with SC | SC | SC with HSC | HSC | Schools |
1 | BEMETARA | SAJA | BANRANKA, TIPNI | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2 | BEMETARA | SAJA | BEEJA, BEEJA | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
3 | BEMETARA | SAJA | BORTARA, BORTARA | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
4 | BEMETARA | SAJA | CHECHANMETA, PARPODI | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
5 | BEMETARA | SAJA | CHILFI, CHILFI | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
6 | BEMETARA | SAJA | DEOKAR, DEOKAR | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
7 | BEMETARA | SAJA | DEURGAON, DEORGAON | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
8 | BEMETARA | SAJA | GADADIH, GADADIH | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
9 | BEMETARA | SAJA | GHOTWANI, KESHTARA | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
10 | BEMETARA | SAJA | HATRANKA, HATRANKA | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
11 | BEMETARA | SAJA | KANHERA, KANHERA | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 |
12 | BEMETARA | SAJA | KHAMHARIA, KHAMHARIYA | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 27 |
13 | BEMETARA | SAJA | KHATI, KARESHARA | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
14 | BEMETARA | SAJA | MOHGAON, MOHGAON | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
15 | BEMETARA | SAJA | NAVAGAONKALA, TIPNI | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
16 | BEMETARA | SAJA | PADUMSARA, BEMETARA | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
17 | BEMETARA | SAJA | PARPODI, PARPODI | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
18 | BEMETARA | SAJA | SAJA, SAJA | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 24 |
19 | BEMETARA | SAJA | SUWARTALA, BORTARA | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
20 | BEMETARA | SAJA | THELKA, BELTARA | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
Total | | | | 217 | 104 | 6 | 1 | 0 | 0 | 0 | 14 | 30 | 0 | 372 |
You are viewing page 1 of 1 |
|
|