Consolidated Report |
Go To Main Page |
Total Number Of pages:131 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | KUNKURI | | BRC OFFICE(55030000550) | 55030000550 | OPEN |
2 | JASHPUR | MANORA | | BLOCK EDUCATION OFFICER, MANORA(55030000295) | 55030000295 | OPEN |
3 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. LOTA(22030107201) | 22030107201 | OPEN |
4 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. BHATTHIKONA(22030107301) | 22030107301 | OPEN |
5 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. MS. BHATTHIKONA(22030107303) | 22030107303 | OPEN |
6 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. GANGJHARIA(22030107304) | 22030107304 | OPEN |
7 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. DUMARTOLI(22030107401) | 22030107401 | OPEN |
8 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. RAPATKONA(22030107402) | 22030107402 | OPEN |
9 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. BOYS PS. BAGICHA(22030107501) | 22030107501 | OPEN |
10 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. NAHARPARA(22030107504) | 22030107504 | OPEN |
11 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. BOYS MS. BAGICHA(22030107505) | 22030107505 | OPEN |
12 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. GIRLS MS. BAGICHA(22030107506) | 22030107506 | OPEN |
13 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. RAMKRISHNA V.M. P.M.S. BAGICHA(22030107512) | 22030107512 | OPEN |
14 | JASHPUR | BAGICHA | CRC, BAGICHA | SARASWATI S.M. P.M.S. BAGICHA(22030107513) | 22030107513 | OPEN |
15 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. KABIRANCHAL SCHOOL BAGICHA(22030107514) | 22030107514 | OPEN |
16 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. MODEL PUBLIC SCHOOL BAGICHA(22030107515) | 22030107515 | OPEN |
17 | JASHPUR | BAGICHA | CRC, BAGICHA | DAV MUKHYAMANTRI PUBLIC SCHOOL BAGICHA(22030107517) | 22030107517 | OPEN |
18 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT GIRLS HR SC SCHOOL BAGICHA(22030107518) | 22030107518 | OPEN |
19 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT H S S BAGICHA(22030107519) | 22030107519 | OPEN |
20 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. SAI VIVEKANAND PUBLIC SCHOOL, BAGICHA(22030107521) | 22030107521 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 131 |
|
|