Consolidated Report |
Go To Main Page |
Total Number Of pages:91 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. LOTA(22030107201) | 22030107201 | OPEN |
2 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. BHATTHIKONA(22030107301) | 22030107301 | OPEN |
3 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. GANGJHARIA(22030107304) | 22030107304 | OPEN |
4 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. DUMARTOLI(22030107401) | 22030107401 | OPEN |
5 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. RAPATKONA(22030107402) | 22030107402 | OPEN |
6 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. BOYS PS. BAGICHA(22030107501) | 22030107501 | OPEN |
7 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. NAHARPARA(22030107504) | 22030107504 | OPEN |
8 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. MODEL PUBLIC SCHOOL BAGICHA(22030107515) | 22030107515 | OPEN |
9 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. SAI VIVEKANAND PUBLIC SCHOOL, BAGICHA(22030107521) | 22030107521 | OPEN |
10 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. R.N. MEMORIAL ENGLISH MEDIUM SCHOOL BAGICHA(22030107522) | 22030107522 | OPEN |
11 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. KURUMKELA(22030107601) | 22030107601 | OPEN |
12 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. JHAPIDARHA(22030107602) | 22030107602 | OPEN |
13 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. GIRLS PS. ASHRAM BAGICHA(22030107603) | 22030107603 | OPEN |
14 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. MADRASA G.B. BAGICHA(22030107606) | 22030107606 | OPEN |
15 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. RATBA(22030107701) | 22030107701 | OPEN |
16 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. GAMHARIYA(22030107801) | 22030107801 | OPEN |
17 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. MUSGUTARI(22030107802) | 22030107802 | OPEN |
18 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. PS. UPERGAMHARIYA(22030107806) | 22030107806 | OPEN |
19 | JASHPUR | BAGICHA | CRC, BHADIYA | GOVT. PS. BHAHDIYA(22030103501) | 22030103501 | OPEN |
20 | JASHPUR | BAGICHA | CRC, BHADIYA | GOVT. BOYS ASHRAM BHADIYA(22030103502) | 22030103502 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 91 |
|
|