Consolidated Report |
Go To Main Page |
Total Number Of pages:5 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT GIRLS HR SC SCHOOL BAGICHA(22030107518) | 22030107518 | OPEN |
2 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT H S S BAGICHA(22030107519) | 22030107519 | OPEN |
3 | JASHPUR | BAGICHA | CRC, BHITGHARA | SARSWATI HR. SC. GOWASI(22030115702) | 22030115702 | OPEN |
4 | JASHPUR | BAGICHA | CRC, BIMDA | SHRI RAMESHWAR GAHIRA GURU HIGHER SECONDRY SCHOOL(22030105411) | 22030105411 | OPEN |
5 | JASHPUR | BAGICHA | CRC, BIMDA | SHRI R G G S HR.SEC. SCHOOL, SAMARBAR(22030105412) | 22030105412 | OPEN |
6 | JASHPUR | BAGICHA | CRC, BIMDA | GOVT. HR. SC. SCHOOL BIMDA(22030106905) | 22030106905 | OPEN |
7 | JASHPUR | BAGICHA | CRC, GHOGHAR | ST FRANCIS HR.SEC. SCHOOL, BASEN(22030114009) | 22030114009 | OPEN |
8 | JASHPUR | BAGICHA | CRC, KURDEG | GOVT HR SC SCHOOL KURDEG(22030110005) | 22030110005 | OPEN |
9 | JASHPUR | BAGICHA | CRC, MAHADEODAND | GOVT HR SC SCHOOL MAHADEODAND(22030113117) | 22030113117 | OPEN |
10 | JASHPUR | BAGICHA | CRC, MAHADEODAND | NOTRE DAME GIRLS HR SC SCHOOL MUSGUTRI(22030115602) | 22030115602 | OPEN |
11 | JASHPUR | BAGICHA | CRC, PANDARAPATH | G H S SCHOOL, PANDRAPATH(22030104419) | 22030104419 | OPEN |
12 | JASHPUR | BAGICHA | CRC, RAIKERA | ST. VIMCENT SCHOOL PALLOTI R UPSERA BHADIYA(22030110303) | 22030110303 | OPEN |
13 | JASHPUR | BAGICHA | CRC, RENGLE | JAGRITI H.S.S. RENGLE(22030108607) | 22030108607 | OPEN |
14 | JASHPUR | BAGICHA | CRC, SANNA | GOVT HR SC SCHOOL SANNA(22030103827) | 22030103827 | OPEN |
15 | JASHPUR | BAGICHA | CRC, SANNA | EKLAVYA MODEL RESIDENTIAL HIGH SCHOOL SANNA(22030103837) | 22030103837 | OPEN |
16 | JASHPUR | BAGICHA | CRC, SARABKOMBO | GOVT HR. SC. SCHOOL SARBKOMBO(22030112009) | 22030112009 | OPEN |
17 | JASHPUR | BAGICHA | CRC, SARABKOMBO | BHARATMATA H S SCHOOL RAMSAMA(22030112304) | 22030112304 | OPEN |
18 | JASHPUR | BAGICHA | CRC, SARABKOMBO | GOVT HR.S.S.BACHCHHARAON(22030115802) | 22030115802 | OPEN |
19 | JASHPUR | DULDULA | CRC, CHARAIDAND | GOVT. H S S CHARAIDAND(22030400305) | 22030400305 | OPEN |
20 | JASHPUR | DULDULA | CRC, DULDULA | GOVT HR. SC. SCHOOL DULDULA(22030400223) | 22030400223 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 5 |
|
|