Consolidated Report |
Go To Main Page |
Total Number Of pages:4 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. RAMKRISHNA V.M. P.M.S. BAGICHA(22030107512) | 22030107512 | OPEN |
2 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. KABIRANCHAL SCHOOL BAGICHA(22030107514) | 22030107514 | OPEN |
3 | JASHPUR | BAGICHA | CRC, BAGICHA | PVT. S.B.C.M. BAGICHA(22030107604) | 22030107604 | OPEN |
4 | JASHPUR | BAGICHA | CRC, CHAMPA | PVT. SANSKAR PUBLIC CHAMPA(22030100613) | 22030100613 | OPEN |
5 | JASHPUR | BAGICHA | CRC, DATUNPANI | PVT. GURUKUL ADARSHA SENDWAR(22030105514) | 22030105514 | OPEN |
6 | JASHPUR | BAGICHA | CRC, KURDEG | GOVT. MS. NATKELA(22030109302) | 22030109302 | OPEN |
7 | JASHPUR | BAGICHA | CRC, KURDEG | GOVT. MS. JUJGU(22030110702) | 22030110702 | OPEN |
8 | JASHPUR | BAGICHA | CRC, MAHADEODAND | PVT. S.S.M. MAHADEODAND(22030113116) | 22030113116 | OPEN |
9 | JASHPUR | BAGICHA | CRC, PANDARAPATH | PVT. MANAV SANSKIT VIDYALAYA TENDPATH(22030104420) | 22030104420 | OPEN |
10 | JASHPUR | BAGICHA | CRC, RANPUR | PVT. S.S.M. RANPUR(22030113805) | 22030113805 | OPEN |
11 | JASHPUR | BAGICHA | CRC, RAUNI | PVT. GURUKUL ASHRAM PAKRITOLI(22030104310) | 22030104310 | OPEN |
12 | JASHPUR | BAGICHA | CRC, SANNA | PVT. S.S.M.G. VIDYALAYA SANNA(22030103819) | 22030103819 | OPEN |
13 | JASHPUR | BAGICHA | CRC, SARABKOMBO | PVT. GRAM BHARTI SSM, SHAHIDAND(22030112206) | 22030112206 | OPEN |
14 | JASHPUR | DULDULA | CRC, CHARAIDAND | PVT. SARASWATI SHISHU MANDIR CHARAIDAND(22030400303) | 22030400303 | OPEN |
15 | JASHPUR | DULDULA | CRC, KARDEGA | PVT. SARASWATI SHISHU MANDIR KARDEG(22030404204) | 22030404204 | OPEN |
16 | JASHPUR | FARSABAHAR | CRC, SAHASPUR | PVT. RADICAL PUBLIC P.S.PANDRIPANI(22030500105) | 22030500105 | OPEN |
17 | JASHPUR | FARSABAHAR | CRC, TAPKARA | PVT. S.S.MANDIR TAPKARA(22030505805) | 22030505805 | OPEN |
18 | JASHPUR | FARSABAHAR | CRC, TAPKARA | PVT. GYANODAYA ENGLISH SCHOOL JABLA(22030505816) | 22030505816 | OPEN |
19 | JASHPUR | JASHPUR | CRC, AARA | PVT. SARASWATI S.M. AARA(22030709505) | 22030709505 | OPEN |
20 | JASHPUR | JASHPUR | CRC, BARGAON | PVT. SSM BARGAON(22030710107) | 22030710107 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 4 |
|
|