Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, BAGICHA | SARASWATI S.M. P.M.S. BAGICHA(22030107513) | 22030107513 | OPEN |
2 | JASHPUR | JASHPUR | CRC, GAMHARIYA | PVT. G.S.C.PUBLIC JASHPUR(22030704939) | 22030704939 | OPEN |
3 | JASHPUR | JASHPUR | CRC, GAMHARIYA | KANDRIYA VIDYALYA SECONDRY SCHOOL JASHPUR NAGAR(22030707704) | 22030707704 | OPEN |
4 | JASHPUR | JASHPUR | CRC, JASHPUR | D.P.S. SCHOOL JASHPURNAGAR(22030704924) | 22030704924 | OPEN |
5 | JASHPUR | JASHPUR | CRC, JASHPUR | ORIENS PUBLIC SCHOOL JASHPUR(22030704952) | 22030704952 | OPEN |
6 | JASHPUR | JASHPUR | CRC, JASHPUR | JASHPURANCHAL ENGLISH PMS JASH(22030712201) | 22030712201 | OPEN |
7 | JASHPUR | KANSABEL | CRC, KANSABEL | PVT DAV MUKHYAMANTRI MODEL PUBLIC SCHOOL KANABEL(22030802122) | 22030802122 | OPEN |
8 | JASHPUR | KUNKURI | CRC, GINABAHAR | PVT. GIRLS PS. GINABAHAR(22031004601) | 22031004601 | OPEN |
9 | JASHPUR | PATHALGAON | CRC, BAGBAHAR | PVT. A.G.B. PS. BAGBAHAR(22031307201) | 22031307201 | OPEN |
10 | JASHPUR | PATHALGAON | CRC, KOTBA | PVT S.S.M.PS KOTBA(22031309608) | 22031309608 | OPEN |
11 | JASHPUR | PATHALGAON | CRC, LUDEG | KISHOR CANVENT HIGH SCHOOL KANTAGJHOR(22031312415) | 22031312415 | OPEN |
12 | JASHPUR | PATHALGAON | CRC, MUDAPARA | K.M.M. P.S.M.S. MOSONDROPARA(22031305009) | 22031305009 | OPEN |
13 | JASHPUR | PATHALGAON | CRC, SURESHPUR | GORI S. V.M.P.M.S. SUSDEGA(22031300104) | 22031300104 | OPEN |
14 | JASHPUR | PATHALGAON | PATHALGAON | G.V.P.PUBLIC HR SEC SCHOOL PATHALGAON(22031300215) | 22031300215 | OPEN |
Total | | | | | | |
You are viewing page 1 of 1 |
|
|