|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:26 |
Records Per Page:
|
|
| SrNo | District | Block | Cluster | School | School Disecode | Status |
| 1 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. MS. BHATTHIKONA(22030107303) | 22030107303 | OPEN |
| 2 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. BOYS MS. BAGICHA(22030107505) | 22030107505 | OPEN |
| 3 | JASHPUR | BAGICHA | CRC, BAGICHA | GOVT. GIRLS MS. BAGICHA(22030107506) | 22030107506 | OPEN |
| 4 | JASHPUR | BAGICHA | CRC, BAGICHA | DAV MUKHYAMANTRI PUBLIC SCHOOL BAGICHA(22030107517) | 22030107517 | OPEN |
| 5 | JASHPUR | BAGICHA | CRC, BHADIYA | GOVT. MS. MURHI(22030103604) | 22030103604 | OPEN |
| 6 | JASHPUR | BAGICHA | CRC, BHITGHARA | GOVT. MS. BHITGHARA(22030111305) | 22030111305 | OPEN |
| 7 | JASHPUR | BAGICHA | CRC, BHITGHARA | GOVT. MS. TAMBAKACHAR(22030112802) | 22030112802 | OPEN |
| 8 | JASHPUR | BAGICHA | CRC, BIMDA | PVT. SHIR R. P.M.S. SAMARBAR(22030105403) | 22030105403 | OPEN |
| 9 | JASHPUR | BAGICHA | CRC, BIMDA | PVT. SHIR R. U.M.S.K.G.SAMARBAR(22030105404) | 22030105404 | OPEN |
| 10 | JASHPUR | BAGICHA | CRC, BIMDA | GOVT. MS. MAINI(22030105904) | 22030105904 | OPEN |
| 11 | JASHPUR | BAGICHA | CRC, BIMDA | GOVT. MS. DURGAPARA(22030106802) | 22030106802 | OPEN |
| 12 | JASHPUR | BAGICHA | CRC, BIMDA | GOVT. MS. BIMDA(22030106902) | 22030106902 | OPEN |
| 13 | JASHPUR | BAGICHA | CRC, BIMDA | GOVT. MS. SARDIH(22030108110) | 22030108110 | OPEN |
| 14 | JASHPUR | BAGICHA | CRC, BURJUDIH | GOVT. MS. MAHNAI(22030100103) | 22030100103 | OPEN |
| 15 | JASHPUR | BAGICHA | CRC, BURJUDIH | GOVT. MS. BURJUDIH(22030100504) | 22030100504 | OPEN |
| 16 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT. MS. CHAMPA(22030100608) | 22030100608 | OPEN |
| 17 | JASHPUR | BAGICHA | CRC, CHAMPA | PVT. SHRI R.G.G.A.S.M.S. VIDYALAYA CHAMPA(22030100611) | 22030100611 | OPEN |
| 18 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT. MS. BEDEKONA(22030100802) | 22030100802 | OPEN |
| 19 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT. MS. ICHOWLI(22030100903) | 22030100903 | OPEN |
| 20 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT. MS. FULJHAR(22030101003) | 22030101003 | OPEN |
| Total | | | | | | |
|
|
You are viewing page 1 of 26 |
|
|