Consolidated Report |
Go To Main Page |
Total Number Of pages:1 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, PANDARAPATH | PVT DEV SATI VIDYA MANDIR CHUNDAPATH(22030104417) | 22030104417 | OPEN |
2 | JASHPUR | DULDULA | CRC, DULDULA | SARASWATI SHISHU MANDIR DULDULA(22030400210) | 22030400210 | OPEN |
3 | JASHPUR | DULDULA | CRC, KORNA | S.S.M. BANGURKELA(22030402602) | 22030402602 | OPEN |
4 | JASHPUR | JASHPUR | CRC, JASHPUR | D JAIN PMS JASHPUR(22030704931) | 22030704931 | OPEN |
5 | JASHPUR | KUNKURI | CRC, BANDARCHUWAN | GOVT. MS. BARANGJOR(22031008504) | 22031008504 | OPEN |
6 | JASHPUR | KUNKURI | CRC, KUNKURI | PVT. D.A.V PUBLIC SCHOOL KUNKURI(22031006235) | 22031006235 | OPEN |
7 | JASHPUR | MANORA | CRC, MANORA | SARASWATI SHISHU MANDIR(22031204703) | 22031204703 | OPEN |
8 | JASHPUR | PATHALGAON | CRC, KADRO | PVT SARASWATI SHISHU MANDIR PS KADRO(22031307703) | 22031307703 | OPEN |
9 | JASHPUR | PATHALGAON | CRC, LUDEG | PVT. S.S.M. LUDEG(22031305606) | 22031305606 | OPEN |
10 | JASHPUR | PATHALGAON | CRC, LUDEG | PVT. R.S.E.M. SCHOOL LUDEG(22031305619) | 22031305619 | OPEN |
11 | JASHPUR | PATHALGAON | PATHALGAON | NEW LIFE E.M. PATALGAON(22031312401) | 22031312401 | OPEN |
Total | | | | | | |
You are viewing page 1 of 1 |
|
|