Consolidated Report |
Go To Main Page |
Total Number Of pages:5 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | JASHPUR | BAGICHA | CRC, BHADIYA | GOVT HIGH SCHOOL BHADIYA(22030103508) | 22030103508 | OPEN |
2 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT NAVEEN HIGH SCHOOL CHAMPA(22030100614) | 22030100614 | OPEN |
3 | JASHPUR | BAGICHA | CRC, CHAMPA | GOVT. HIGH SCHOOL BEDEKONA(22030100805) | 22030100805 | OPEN |
4 | JASHPUR | BAGICHA | CRC, DATUNPANI | GOVT HIGH SCHOOL KAMARIMA(22030105515) | 22030105515 | OPEN |
5 | JASHPUR | BAGICHA | CRC, EKAMBA | GOVT HIGH SCHOOL CHHICHHALI A(22030105114) | 22030105114 | OPEN |
6 | JASHPUR | BAGICHA | CRC, GHOGHAR | GOVT. HIGH SCHOOL SARAIPANI(22030113906) | 22030113906 | OPEN |
7 | JASHPUR | BAGICHA | CRC, GHOGHAR | GOVT HIGH SCHOOL MAROL(22030114110) | 22030114110 | OPEN |
8 | JASHPUR | BAGICHA | CRC, KELIYA | GOVT NAVEEN HIGH SCHOOL KALIYA(22030108912) | 22030108912 | OPEN |
9 | JASHPUR | BAGICHA | CRC, KODOPARA | GOVT HIGH SCHOOL KODOPARA(22030102207) | 22030102207 | OPEN |
10 | JASHPUR | BAGICHA | CRC, KODOPARA | GOVT. SECONDARY SCHOOL HARRADEEPA(22030103309) | 22030103309 | OPEN |
11 | JASHPUR | BAGICHA | CRC, KURDEG | GOVT. HIGH SCHOOL PASIYA(22030111605) | 22030111605 | OPEN |
12 | JASHPUR | BAGICHA | CRC, MAHADEODAND | GOVT HIGH SCHOOL KADAMTOLI GHUGHARI(22030113705) | 22030113705 | OPEN |
13 | JASHPUR | BAGICHA | CRC, RANPUR | GOVT HIGH SCHOOL RANPUR(22030113806) | 22030113806 | OPEN |
14 | JASHPUR | BAGICHA | CRC, RAUNI | GOVT HIGH SCHOOL RAUNI(22030105307) | 22030105307 | OPEN |
15 | JASHPUR | BAGICHA | CRC, SULESA | GOVT NAVEEN HIGH SCHOOL SULESA(22030102612) | 22030102612 | OPEN |
16 | JASHPUR | BAGICHA | CRC, TATKELA | GOVT. HIGH SCHOOL TATKELA(22030110804) | 22030110804 | OPEN |
17 | JASHPUR | DULDULA | CRC, CHAMPATOLI | GOVT HIGH SCHOOL BARPANI(22030404104) | 22030404104 | OPEN |
18 | JASHPUR | DULDULA | CRC, JAMTOLI | GOVT. HIGH SCHOOL JHARGAON(22030401806) | 22030401806 | OPEN |
19 | JASHPUR | DULDULA | CRC, KARDEGA | GOVT. SECONDARY SCHOOL GATTIBUDHA(22030405406) | 22030405406 | OPEN |
20 | JASHPUR | DULDULA | CRC, KORNA | GOVT HIGH SCHOOL BIPATPUR(22030402908) | 22030402908 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 5 |
|
|