|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:8 |
Records Per Page:
|
|
| SrNo | District | Block | Cluster | School | School Disecode | Status |
| 1 | BILASPUR | BILHA | BAIMA | H S S GOVT, BAIMA(22070304404) | 22070304404 | OPEN |
| 2 | BILASPUR | BILHA | BARTORI | H S S GOVT, BARTORI(22070316208) | 22070316208 | OPEN |
| 3 | BILASPUR | BILHA | BELTARA | H S S VANANCHAL, LIMHA (22070313108) | 22070313108 | OPEN |
| 4 | BILASPUR | BILHA | BELTARA | H S S GOVT, BELTARA(22070313910) | 22070313910 | OPEN |
| 5 | BILASPUR | BILHA | BHARARI | H S GOVT, BHARARI(22070310907) | 22070310907 | OPEN |
| 6 | BILASPUR | BILHA | BILHA | H S S GOVT SURAJMAL, BILHA(22070313015) | 22070313015 | OPEN |
| 7 | BILASPUR | BILHA | BILHA | H S S GOVT GIRLS, BILHA(22070313016) | 22070313016 | OPEN |
| 8 | BILASPUR | BILHA | BITKULI | GOVT HIGHER SECONDARY SCHOOL BITKULI(22070300908) | 22070300908 | OPEN |
| 9 | BILASPUR | BILHA | BODARI | H S GOVT GIRLS, CHAKARBHATHA(22070312809) | 22070312809 | OPEN |
| 10 | BILASPUR | BILHA | BODARI | H S S GOVT, CHAKARBHATHA(22070312810) | 22070312810 | OPEN |
| 11 | BILASPUR | BILHA | DAGANIYA | H S S GOVT. DAGANIA(22070302005) | 22070302005 | OPEN |
| 12 | BILASPUR | BILHA | DAGANIYA | H S S GOVT, BHADI(22070303105) | 22070303105 | OPEN |
| 13 | BILASPUR | BILHA | DAGOURI | H S S GOVT DAGAOURI(22070314507) | 22070314507 | OPEN |
| 14 | BILASPUR | BILHA | DAYALBAND | H S S GOVT, TARBAHAR, BILASPUR(22070320816) | 22070320816 | OPEN |
| 15 | BILASPUR | BILHA | DAYALBAND | HS GOVT. SHANKAR NAGAR BILASPUR(22070320817) | 22070320817 | OPEN |
| 16 | BILASPUR | BILHA | DAYALBAND | HS LOYOLA SCHOOL RAJIV VIHAR BILASPUR(22070320906) | 22070320906 | OPEN |
| 17 | BILASPUR | BILHA | DAYALBAND | HSS GOVT RAJENDRANAGAR BILASPUR(22070322807) | 22070322807 | OPEN |
| 18 | BILASPUR | BILHA | DAYALBAND | H S S GOVT GIRLS MAHARANI LAXMI BAI, DAYALBAND, BILASPUR(22070325705) | 22070325705 | OPEN |
| 19 | BILASPUR | BILHA | DAYALBAND | H S S LAL BAHADUR SHASTRI, CITY KOTWALI, BILASPUR(22070325805) | 22070325805 | OPEN |
| 20 | BILASPUR | BILHA | DAYALBAND | HSS GOVT MULTIPURPOSE GANDHI CHOWK BILASPUR(22070326104) | 22070326104 | OPEN |
| Total | | | | | | |
|
|
You are viewing page 1 of 8 |
|
|