Consolidated Report |
Go To Main Page |
Total Number Of pages:10 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | BILASPUR | BILHA | BAIMA | S.S.MANDIR BIRKONA(22070304701) | 22070304701 | OPEN |
2 | BILASPUR | BILHA | BARTORI | PS, SARSWATI VIDYALAYA(22070316205) | 22070316205 | OPEN |
3 | BILASPUR | BILHA | BELTARA | PS, SARSWATI SHISHU M.,BELTARA(22070313906) | 22070313906 | OPEN |
4 | BILASPUR | BILHA | BELTARA | PS,SWAMI VIVEKANAND BAL VID.M.(22070313907) | 22070313907 | OPEN |
5 | BILASPUR | BILHA | BELTARA | PVT MODERN PUBLIC SCHOOL NEVSA(22070315007) | 22070315007 | OPEN |
6 | BILASPUR | BILHA | BHARARI | PVT. MS DR. A.P.J. ABDULA KALAM SINGHRI(22070310505) | 22070310505 | OPEN |
7 | BILASPUR | BILHA | BHARARI | PVT BOYANA PUBLIC SCHOOL BHARARI(22070310909) | 22070310909 | OPEN |
8 | BILASPUR | BILHA | BILHA | H B R ENGLISH MEDIUM SCHOOL BILHA(22070321207) | 22070321207 | OPEN |
9 | BILASPUR | BILHA | BODARI | ANURAG VID. MANDIR CHAKRABHATH(22070312805) | 22070312805 | OPEN |
10 | BILASPUR | BILHA | BODARI | PS/MS, GURUKUL VIDYA MANDIR(22070319602) | 22070319602 | OPEN |
11 | BILASPUR | BILHA | BODARI | SAR SWATI SHISHU, CHAKRABHATHA(22070319605) | 22070319605 | OPEN |
12 | BILASPUR | BILHA | DAYALBAND | SARAS.SHI.MAN. JUNA BILASPUR(22070319371) | 22070319371 | OPEN |
13 | BILASPUR | BILHA | DAYALBAND | PVT. ST. JOSHEF CON. ENG. MED. BSP(22070320813) | 22070320813 | OPEN |
14 | BILASPUR | BILHA | DAYALBAND | S.E.C. M.C. ENG MED BSP(22070320814) | 22070320814 | OPEN |
15 | BILASPUR | BILHA | DAYALBAND | PVT SAI HOLI SCHOOL AHIR MOHALLA(22070320820) | 22070320820 | OPEN |
16 | BILASPUR | BILHA | DAYALBAND | PVT NATIONAL ENG MED DAYAL(22070322325) | 22070322325 | OPEN |
17 | BILASPUR | BILHA | DAYALBAND | MS,S.E.RAILWAY,WARD-52 (JAGAN)(22070323702) | 22070323702 | OPEN |
18 | BILASPUR | BILHA | DAYALBAND | PVT. S.S. PUB. ENG MED. TORWA(22070323709) | 22070323709 | OPEN |
19 | BILASPUR | BILHA | DAYALBAND | PVT MS KENDRIYA BAL SCHOOL MASANGANJ BSP(22070324806) | 22070324806 | OPEN |
20 | BILASPUR | BILHA | DAYALBAND | PS/MS,KALTURI VIDYA M., TORVA(22070325601) | 22070325601 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 10 |
|
|