|
Consolidated Report |
|
Go To Main Page |
|
Total Number Of pages:1 |
Records Per Page:
|
|
| SrNo | District | Block | Cluster | School | School Disecode | Status |
| 1 | BILASPUR | BILHA | BAIMA | MS, CHHATTISGARH SCHOOL BIRKONA(22070304707) | 22070304707 | OPEN |
| 2 | BILASPUR | BILHA | DAYALBAND | M.S. ANDHRA SAMAJ(G),DAYALBAND(22070320809) | 22070320809 | OPEN |
| 3 | BILASPUR | BILHA | DAYALBAND | MS GIRLS , ST.JOSEF, LINK RD(22070322304) | 22070322304 | OPEN |
| 4 | BILASPUR | BILHA | DAYALBAND | PS, S.E.RAILVEY, DAYALBAND(22070323701) | 22070323701 | OPEN |
| 5 | BILASPUR | BILHA | DAYALBAND | MS GIRLS, KHALSA SCH.,DAYALBAN(22070323703) | 22070323703 | OPEN |
| 6 | BILASPUR | BILHA | DAYALBAND | MS, BANGALI SCH.(22070326402) | 22070326402 | OPEN |
| 7 | BILASPUR | BILHA | MOPKA | BRILLIANT PUBLIC SCHOOL BAHATRAI(22070306307) | 22070306307 | OPEN |
| 8 | BILASPUR | BILHA | NIPANIA | PVT GYANDEEP H.S.S NIPANIYA(22070302405) | 22070302405 | OPEN |
| 9 | BILASPUR | BILHA | NIPANIA | PVT TAPASVI KALYAN DAS VID.MAN. DHOURABHATA(22070312605) | 22070312605 | OPEN |
| 10 | BILASPUR | BILHA | SIRGITTI | H S S ST. LAURENCE, SIRGITTI(22070307931) | 22070307931 | OPEN |
| 11 | BILASPUR | BILHA | TILAK NAGAR-2 | MS, MISSION, RAJENDRA NAGAR(22070322802) | 22070322802 | OPEN |
| 12 | BILASPUR | BILHA | TILAK NAGAR-2 | HSS CHATTISGARH POLICE LINE BILASPUR(22070322809) | 22070322809 | OPEN |
| 13 | BILASPUR | BILHA | TILAK NAGAR-2 | MS GIRLS, MOHANTI, WARD-06(22070324911) | 22070324911 | OPEN |
| 14 | BILASPUR | MARWAHI | ANDI | Adarsh Eklavya Avasiy Vidyalay Dongariya(22071409406) | 22071409406 | OPEN |
| 15 | BILASPUR | MASTURI | MALHAR | MS NAVODAYA VIDYALAYA, MALHAR(22071503807) | 22071503807 | OPEN |
| 16 | BILASPUR | PENDRA | KUDKAI | PRVT. VASUDEV VADIK SANSKRITI VIDHYAPITH (22072203303) | 22072203303 | OPEN |
| 17 | BILASPUR | TAKHATPUR | KATHAKONI | PVT. ADARSH HIGHER SECONDERY SCHOOL KHAJURI NAVAGAON(22072508304) | 22072508304 | OPEN |
| Total | | | | | | |
|
You are viewing page 1 of 1 |
|
|