Consolidated Report |
Go To Main Page |
Total Number Of pages:82 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL SODE(22140302402) | 22140302402 | OPEN |
2 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL CHIKHLI(22140304701) | 22140304701 | OPEN |
3 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL BELODI(22140305401) | 22140305401 | OPEN |
4 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. GIRLS ASHRAM BELONDI(22140305403) | 22140305403 | OPEN |
5 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL CHICHGAON(22140305601) | 22140305601 | OPEN |
6 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL GEDGAON(22140308901) | 22140308901 | OPEN |
7 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL FUFGAON(22140310101) | 22140310101 | OPEN |
8 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL KOHCHUD(22140312001) | 22140312001 | OPEN |
9 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. BALAK ASHRAM AMABEDA(22140316701) | 22140316701 | OPEN |
10 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL AMABEDA(22140316702) | 22140316702 | OPEN |
11 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. KANYA ASHRAM AMABEDA(22140316706) | 22140316706 | OPEN |
12 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL BHATTIPARA AMABEDA(22140322801) | 22140322801 | OPEN |
13 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. PRIMARY SCHOOL KOUDOPARA SODE(22140325101) | 22140325101 | OPEN |
14 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL NAWAGARH(22140307601) | 22140307601 | OPEN |
15 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL RENGAPARA(22140307701) | 22140307701 | OPEN |
16 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL HALBA SIKSOD(22140308601) | 22140308601 | OPEN |
17 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. KANYA ASHRAM MANDAGON(22140308701) | 22140308701 | OPEN |
18 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL MANDAGON(22140308703) | 22140308703 | OPEN |
19 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL KHASPARA MANDAGON(22140308704) | 22140308704 | OPEN |
20 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. PRIMARY SCHOOL DHUTTAPIPLI(22140309603) | 22140309603 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 82 |
|
|