Consolidated Report |
Go To Main Page |
Total Number Of pages:6 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. HIGHER SECONDARY SCHOOL AMABEDA(22140316707) | 22140316707 | OPEN |
2 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT HIGHER SECONDARY SCHOOL KARREGAON(22140321304) | 22140321304 | OPEN |
3 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. BALAK HIGHER SECONDARY SCHOOL ANTAGARH(22140315323) | 22140315323 | OPEN |
4 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. HIGHER SECONDARY SCHOOL GIRLS ANTAGARH(22140315324) | 22140315324 | OPEN |
5 | KANKER | ANTAGARH | BHAISHASUR,KREEGAON | GOVT. HIGHER SECONDARY SCHOOL BHAINSASUR(22140303505) | 22140303505 | OPEN |
6 | KANKER | ANTAGARH | KALEPARAS,SCHOOL PARA | GOVT. HIGHER SECONDARY SCHOOL BONDANAAR(22140307804) | 22140307804 | OPEN |
7 | KANKER | ANTAGARH | KALGAON,PATEL PARA | GOVT. HIGHER SECONDARY SCHOOL KODAGAON(22140309703) | 22140309703 | OPEN |
8 | KANKER | ANTAGARH | KOLAR,BAZARPARA | GOVT. HIGHER SECONDARY SCHOOL KOLAR(22140305104) | 22140305104 | OPEN |
9 | KANKER | ANTAGARH | PONDGAON,NAKAPARA | GOVT. HIGHER SECONDARY SCHOOL PONDGAON(22140321002) | 22140321002 | OPEN |
10 | KANKER | ANTAGARH | TADOKI,SCHOOL PARA | GOVT. HIGHER SECONDARY SCHOOL TADOKI(22140304304) | 22140304304 | OPEN |
11 | KANKER | ANTAGARH | USELI,BAZARPARA | GOVT HIGHER SECONDARSCHOOL USELI(22140303804) | 22140303804 | OPEN |
12 | KANKER | ANTAGARH | USELI,BAZARPARA | GOVT. HIGHER SECONDARY SCHOOL TUMASNAAR(22140305705) | 22140305705 | OPEN |
13 | KANKER | BHANUPRATAPPUR | ASULKHAR | GOVT. HIGHER SECONDARY SCHOOL ASULKHAR(22141811604) | 22141811604 | OPEN |
14 | KANKER | BHANUPRATAPPUR | BAIJANPURI | GOVT. HIGHER SECONDARY SCHOOL BAIJANPURI(22141812403) | 22141812403 | OPEN |
15 | KANKER | BHANUPRATAPPUR | BAIJANPURI | GOVT HIGHER SECONDARY SCHOOL SELEGAON(22141817801) | 22141817801 | OPEN |
16 | KANKER | BHANUPRATAPPUR | BASLA | GOVT. HIGHER SECONDARY SCHOOL TUDGE(22141815202) | 22141815202 | OPEN |
17 | KANKER | BHANUPRATAPPUR | BHANBEDA | GOVT HIGHER SECONDARY SCHOOL BHEJA(22141802004) | 22141802004 | OPEN |
18 | KANKER | BHANUPRATAPPUR | BHANBEDA | GOVT. HIGHER SECONDARY SCHOOL BHANBEDA(22141807607) | 22141807607 | OPEN |
19 | KANKER | BHANUPRATAPPUR | BHANUPRATAPPUR SAMBALPUR ROAD | GOVT. HIGHER SECONDARY SCHOOL BHANUPRATAPPUR(22141800421) | 22141800421 | OPEN |
20 | KANKER | BHANUPRATAPPUR | BHIRAGAON | GOVT. HIGHER SECONDARY SCHOOL BHIRAGAON(22141811307) | 22141811307 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 6 |
|
|