Consolidated Report |
Go To Main Page |
Total Number Of pages:31 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. UPPER PRIMARY SCHOOL BELONDI(22140305402) | 22140305402 | OPEN |
2 | KANKER | ANTAGARH | AAMABEDA,BAZARPARA | GOVT. UPPER PRIMARY SCHOOL AMABEDA(22140316703) | 22140316703 | OPEN |
3 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. UPPER PRIMARY SCHOOL DHUTTAPIPLI(22140309602) | 22140309602 | OPEN |
4 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. UPPER PRIMRY SCHOOL KARREGAON(22140310302) | 22140310302 | OPEN |
5 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. UPPER PRIMARY SCHOOL AMODI(22140312402) | 22140312402 | OPEN |
6 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. UPPER PRIMARY SCHOOL JETEGAON(22140312802) | 22140312802 | OPEN |
7 | KANKER | ANTAGARH | AMODI, JETEGOAN | GOVT. UPPER PRIMARY SCHOOL AMAKOT(22140316802) | 22140316802 | OPEN |
8 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. BALAK UPPER PRIMARY SCHOOL ANTAGARH(22140315303) | 22140315303 | OPEN |
9 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. UPPER PRIMARY KGBV ANTAGARH(22140315316) | 22140315316 | OPEN |
10 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. UPPER PRIMARY GIRLS ANTAGARH (22140315402) | 22140315402 | OPEN |
11 | KANKER | ANTAGARH | ANTAGARH,SHITLAPARA | GOVT. UPPER PRIMARY SCHOOL HIMODA(22140315603) | 22140315603 | OPEN |
12 | KANKER | ANTAGARH | ARRA,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL MATLA (B)(22140302103) | 22140302103 | OPEN |
13 | KANKER | ANTAGARH | ARRA,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL BHATTIPARA ALANAR(22140305306) | 22140305306 | OPEN |
14 | KANKER | ANTAGARH | ARRA,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL ARRA(22140315306) | 22140315306 | OPEN |
15 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL KONGERA(22140300704) | 22140300704 | OPEN |
16 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL BANDAPAL(22140302003) | 22140302003 | OPEN |
17 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL GAWADI(22140303103) | 22140303103 | OPEN |
18 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL KISKODO(22140309503) | 22140309503 | OPEN |
19 | KANKER | ANTAGARH | BANDAPAL,KHAS PARA | GOVT. UPPER PRIMARY SCHOOL MULLE(22140312202) | 22140312202 | OPEN |
20 | KANKER | ANTAGARH | BHAISHASUR,KREEGAON | GOVT.UPPER PRIMARY SCHOOL SUREWAHI(22140301804) | 22140301804 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 31 |
|
|