Consolidated Report |
Go To Main Page |
Total Number Of pages:5 |
Records Per Page:
|
|
SrNo | District | Block | Cluster | School | School Disecode | Status |
1 | KONDAGAON | BADERAJPUR | BADERAJPUR,BAJARPARA | GOVT HIGHER SECONDARY SCHOOL BADERAJPUR(22171004814) | 22171004814 | OPEN |
2 | KONDAGAON | BADERAJPUR | BANSKOT,HARDIPARA | GOVT.HIGHER SECONDARY SCHOOL BANSKOT(22171002804) | 22171002804 | OPEN |
3 | KONDAGAON | BADERAJPUR | HARWEL,HARDIPARA | GOVT HIGHER SECONDARY SCHOOL BADBATTAR(22171002512) | 22171002512 | OPEN |
4 | KONDAGAON | BADERAJPUR | HARWEL,HARDIPARA | GOVT HIGHER SECONDARY SCHOOL HARVEL(22171006324) | 22171006324 | OPEN |
5 | KONDAGAON | BADERAJPUR | HATMA,JANPAD PS | GOVT HIGHER SECONDARY SCHOOL HONAWANDI(22171004907) | 22171004907 | OPEN |
6 | KONDAGAON | BADERAJPUR | KOPRA,BAJARPARA | GOVT HIGHER SECODARY SCHOOL KOPRA(22171001508) | 22171001508 | OPEN |
7 | KONDAGAON | BADERAJPUR | KORGAON,MEAN ROAD | GOVT HIGHER SECONDARY SCHOOL TENWSA(22171000407) | 22171000407 | OPEN |
8 | KONDAGAON | BADERAJPUR | KORGAON,MEAN ROAD | GOVT HIGHER SECONDARY SCHOOL KORGAON(22171004012) | 22171004012 | OPEN |
9 | KONDAGAON | BADERAJPUR | LIHAGAON,KHASHPARA | GOVT HIGHER SECONDARY SCHOOL LIHAGAON(22171000613) | 22171000613 | OPEN |
10 | KONDAGAON | BADERAJPUR | LIHAGAON,KHASHPARA | Govt HIGHER SECONDRY SCHOOLl PAROND(22171000705) | 22171000705 | OPEN |
11 | KONDAGAON | BADERAJPUR | PENDRAVAN,MEAN ROAD | GOVT HIGHER SECONDARY SCHOOL KOSAMI(22171002704) | 22171002704 | OPEN |
12 | KONDAGAON | BADERAJPUR | SALNA,PATELPARA | GOVT.HIGHER SECONDARY SCHOOL SALNA(22171006621) | 22171006621 | OPEN |
13 | KONDAGAON | BADERAJPUR | TITARWAND,MANDIRPARA | GOVT.HIGHER SECONDARY SCHOOL GAMHAR(22171001907) | 22171001907 | OPEN |
14 | KONDAGAON | BADERAJPUR | VISHRAMPURI,BAJARPARA | GOVT.HIGHER SECONDARY SCHOOL VISHRAMPURI(22171006325) | 22171006325 | OPEN |
15 | KONDAGAON | FARASGAON | ALOR CRCC CENTER PARCHHIPARA AALOR | GOVT. HIGHER SECONDARY SCHOOL AALOR(22172507212) | 22172507212 | OPEN |
16 | KONDAGAON | FARASGAON | BADE DONGAR CRCC CENTER PATHRAGUDA | GOVT. HIGHER SECONDARY SCHOOL BADEDONGAR(22172509926) | 22172509926 | OPEN |
17 | KONDAGAON | FARASGAON | BANGOLI CRCC CENTER BANGOLI | GOVT HIGHER SECONDARY SCHOOL BANGOLI(22172500411) | 22172500411 | OPEN |
18 | KONDAGAON | FARASGAON | FARASGAON CRCC CENTER FARASGAON | GOVT. HIGHER SECONDARY SCHOOL BORGAON(22172500610) | 22172500610 | OPEN |
19 | KONDAGAON | FARASGAON | FARASGAON CRCC CENTER FARASGAON | GOVT. MODEL (AADARSH) HIGHER SECONDARY SCHOOL FARASGAON(22172500910) | 22172500910 | OPEN |
20 | KONDAGAON | FARASGAON | FARASGAON CRCC CENTER FARASGAON | GOVT. HIGHER SECONDARY SCHOOL FARASGAON(22172500911) | 22172500911 | OPEN |
Total | | | | | | |
|
You are viewing page 1 of 5 |
|
|